Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 76.86 | ₹ 699,426 | - | ₹ 699,426 |
Stone Detail | 13.98 | ₹3495 | - | ₹3495 | |
Making Charges | 20% | - | ₹ 139,885 | - | ₹139,885 |
Sub Total | - | ₹ 842,806 | - | ₹ 842,806 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 842,806 |
GST | - | - | @ 3 % | - | ₹ 25,284 |
Grand Total | - | - | - | ₹ 868,090 |
ANTIQUE CHOKER SET