| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 42.32 | ₹ 579,784 | - | ₹ 579,784 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 115,957 | - | ₹115,957 |
| Sub Total | - | ₹ 695,741 | - | ₹ 695,741 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 695,741 |
| GST | - | - | @ 3 % | - | ₹ 20,872 |
| Grand Total | - | - | - | ₹ 716,613 |
22K GOLD TURKEY CHOKER SET