Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9120 | 64.05 | ₹ 584,136 | - | ₹ 584,136 |
Stone Detail | 2.22 | ₹555 | - | ₹555 | |
Making Charges | 20% | - | ₹ 116,827 | - | ₹116,827 |
Sub Total | - | ₹ 701,518 | - | ₹ 701,518 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 701,518 |
GST | - | - | @ 3 % | - | ₹ 21,046 |
Grand Total | - | - | - | ₹ 722,564 |
ANTIQUE CHOKER SET