| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14210 | 37.31 | ₹ 530,175 | - | ₹ 530,175 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 106,035 | - | ₹106,035 |
| Sub Total | - | ₹ 636,210 | - | ₹ 636,210 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 636,210 |
| GST | - | - | @ 3 % | - | ₹ 19,086 |
| Grand Total | - | - | - | ₹ 655,296 |
ANTIQUE CHOKER NECKLACE