Weight: 50.00 g
| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 261 | 50.00 | ₹ 13,050 | - | ₹ 13,050 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 10% | - | ₹ 1,305 | - | ₹1,305 |
| Sub Total | - | ₹ 14,355 | - | ₹ 14,355 | |
| Hallmarking & Certification | - | - | ₹ 1239 | - | ₹ 1239 |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 14,355 |
| GST | - | - | @ 3 % | - | ₹ 431 |
| Grand Total | - | - | - | ₹ 16,025 |
MMTC-PAMP 999.9 Purity Happiness Prosperity 50 Gram Silver Bar