| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 35.97 | ₹ 8,345 | - | ₹ 8,345 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 1,502 | - | ₹1,502 |
| Sub Total | - | ₹ 9,847 | - | ₹ 9,847 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 9,847 |
| GST | - | - | @ 3 % | - | ₹ 295 |
| Grand Total | - | - | - | ₹ 10,143 |
GUINEA SILVER PAYAL