| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 63.63 | ₹ 14,762 | - | ₹ 14,762 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 2,657 | - | ₹2,657 |
| Sub Total | - | ₹ 17,419 | - | ₹ 17,419 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 17,419 |
| GST | - | - | @ 3 % | - | ₹ 523 |
| Grand Total | - | - | - | ₹ 17,942 |
GUINEA SILVER PAYAL