Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 125 | 63.63 | ₹ 7,954 | - | ₹ 7,954 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 1,432 | - | ₹1,432 |
Sub Total | - | ₹ 9,385 | - | ₹ 9,385 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 9,385 |
GST | - | - | @ 3 % | - | ₹ 282 |
Grand Total | - | - | - | ₹ 9,667 |
GUINEA SILVER PAYAL