Weight: g
| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 189 | ₹ 0 | - | ₹ 0 | |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | % | - | ₹ 0 | - | ₹0 |
| Sub Total | - | ₹ 0 | - | ₹ 0 | |
| Hallmarking & Certification | - | - | ₹ 27250 | - | ₹ 27250 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 0 |
| GST | - | - | @ 3 % | - | ₹ 0 |
| Grand Total | - | - | - | ₹ 27,250 |
Guinea Silver Necklace Set (Fixed Rate)