| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 261 | 49.51 | ₹ 12,922 | - | ₹ 12,922 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 6,057 | - | ₹6,057 |
| Sub Total | - | ₹ 18,979 | - | ₹ 18,979 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 18,979 |
| GST | - | - | @ 3 % | - | ₹ 569 |
| Grand Total | - | - | - | ₹ 19,548 |
GUINEA SILVER NECKLACE