| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 265 | 98.50 | ₹ 26,103 | - | ₹ 26,103 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 12,234 | - | ₹12,234 |
| Sub Total | - | ₹ 38,337 | - | ₹ 38,337 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 38,337 |
| GST | - | - | @ 3 % | - | ₹ 1,150 |
| Grand Total | - | - | - | ₹ 39,487 |
GUINEA SILVER KATORI