| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 3.66 | ₹ 50,142 | - | ₹ 50,142 |
| Stone Detail | 0 | ₹0 | - | ₹0 | |
| Making Charges | 16% | - | ₹ 8,023 | - | ₹8,023 |
| Sub Total | - | ₹ 58,165 | - | ₹ 58,165 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 58,165 |
| GST | - | - | @ 3 % | - | ₹ 1,745 |
| Grand Total | - | - | - | ₹ 59,910 |
Traditional Style Bali/Hoop with chilai work alonwith gold ball Pattern in the centre set in 22 Karat Yellow Gold on Glossy Finish