Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9120 | 4.00 | ₹ 36,480 | - | ₹ 36,480 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 7,296 | - | ₹7,296 |
Sub Total | - | ₹ 43,776 | - | ₹ 43,776 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 43,776 |
GST | - | - | @ 3 % | - | ₹ 1,313 |
Grand Total | - | - | - | ₹ 45,089 |
GUINEA GOLD 22k MANGALSUTRA LOCKET