| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13755 | 15.00 | ₹ 206,325 | - | ₹ 206,325 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 41,265 | - | ₹41,265 |
| Sub Total | - | ₹ 247,590 | - | ₹ 247,590 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 247,590 |
| GST | - | - | @ 3 % | - | ₹ 7,428 |
| Grand Total | - | - | - | ₹ 255,018 |
GUINEA GOLD 22k MANGALSUTRA LOCKET