Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9470 | 8.00 | ₹ 75,760 | - | ₹ 75,760 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 15,152 | - | ₹15,152 |
Sub Total | - | ₹ 90,912 | - | ₹ 90,912 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 90,912 |
GST | - | - | @ 3 % | - | ₹ 2,727 |
Grand Total | - | - | - | ₹ 93,639 |
GUINEA GOLD 22k MANGALSUTRA LOCKET