Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8780 | 8.00 | ₹ 70,240 | - | ₹ 70,240 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 14,048 | - | ₹14,048 |
Sub Total | - | ₹ 84,288 | - | ₹ 84,288 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 84,288 |
GST | - | - | @ 3 % | - | ₹ 2,529 |
Grand Total | - | - | - | ₹ 86,817 |
GUINEA GOLD 22k MANGALSUTRA LOCKET