Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8720 | 10.20 | ₹ 88,944 | - | ₹ 88,944 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 17,789 | - | ₹17,789 |
Sub Total | - | ₹ 106,733 | - | ₹ 106,733 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 106,733 |
GST | - | - | @ 3 % | - | ₹ 3,202 |
Grand Total | - | - | - | ₹ 109,935 |
GUINEA GOLD 22K COUPLE BAND RINGS