Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7600 | 2.66 | ₹ 20,216 | - | ₹ 20,216 |
Stone Detail | @ 65000.00 Rs./Ct. | 0.92 | ₹59800 | - | ₹59800 |
Making Charges | 35.24% | - | ₹ 7,124 | - | ₹7,124 |
Sub Total | - | ₹ 87,140 | - | ₹ 87,140 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 87,140 |
GST | - | - | @ 3 % | - | ₹ 2,614 |
Grand Total | - | - | - | ₹ 89,754 |
GUINEA DIAMOND EARING (WG)