Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9400 | 15.00 | ₹ 141,000 | - | ₹ 141,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 28,200 | - | ₹28,200 |
Sub Total | - | ₹ 169,200 | - | ₹ 169,200 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 169,200 |
GST | - | - | @ 3 % | - | ₹ 5,076 |
Grand Total | - | - | - | ₹ 174,276 |
Guinea 22k Light Weight Gold Necklace Set