| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 5.00 | ₹ 68,500 | - | ₹ 68,500 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 13,700 | - | ₹13,700 |
| Sub Total | - | ₹ 82,200 | - | ₹ 82,200 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 82,200 |
| GST | - | - | @ 3 % | - | ₹ 2,466 |
| Grand Total | - | - | - | ₹ 84,666 |
GUINEA 22k GOLD TRADITIONAL NATH