| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 9.21 | ₹ 126,177 | - | ₹ 126,177 |
| Stone Detail | @ Rs. 876.28 | 0.97 | ₹850 | - | ₹850 |
| Making Charges | 20% | - | ₹ 25,235 | - | ₹25,235 |
| Sub Total | - | ₹ 152,262 | - | ₹ 152,262 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 152,262 |
| GST | - | - | @ 3 % | - | ₹ 4,568 |
| Grand Total | - | - | - | ₹ 156,830 |
Guinea 22K Gold Stone-Studded Maang Tikka