Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9300 | 9.10 | ₹ 84,630 | - | ₹ 84,630 |
Stone Detail | @ Rs. 1276.59 | 0.94 | ₹1200 | - | ₹1200 |
Making Charges | 20% | - | ₹ 16,926 | - | ₹16,926 |
Sub Total | - | ₹ 102,756 | - | ₹ 102,756 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 102,756 |
GST | - | - | @ 3 % | - | ₹ 3,083 |
Grand Total | - | - | - | ₹ 105,839 |
Guinea 22K Gold Stone-Studded Maang Tikka