Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 8.00 | ₹ 72,800 | - | ₹ 72,800 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 14,560 | - | ₹14,560 |
Sub Total | - | ₹ 87,360 | - | ₹ 87,360 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 87,360 |
GST | - | - | @ 3 % | - | ₹ 2,621 |
Grand Total | - | - | - | ₹ 89,981 |
GUINEA 22K GOLD MANGALSUTRA