Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9150 | 6.00 | ₹ 54,900 | - | ₹ 54,900 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 10,980 | - | ₹10,980 |
Sub Total | - | ₹ 65,880 | - | ₹ 65,880 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 65,880 |
GST | - | - | @ 3 % | - | ₹ 1,976 |
Grand Total | - | - | - | ₹ 67,856 |
GUINEA 22K GOLD MANGALSUTRA