| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14551 | 9.00 | ₹ 130,959 | - | ₹ 130,959 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 26,192 | - | ₹26,192 |
| Sub Total | - | ₹ 157,151 | - | ₹ 157,151 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 157,151 |
| GST | - | - | @ 3 % | - | ₹ 4,715 |
| Grand Total | - | - | - | ₹ 161,865 |
GUINEA 22K GOLD MANGALSUTRA