| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14300 | 7.00 | ₹ 100,100 | - | ₹ 100,100 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 20,020 | - | ₹20,020 |
| Sub Total | - | ₹ 120,120 | - | ₹ 120,120 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 120,120 |
| GST | - | - | @ 3 % | - | ₹ 3,604 |
| Grand Total | - | - | - | ₹ 123,724 |
GUINEA 22K FANCY GOLD BRACELETS FOR WOMEN & GIRLS