Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7380 | 29.00 | ₹ 214,020 | - | ₹ 214,020 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 42,804 | - | ₹42,804 |
Sub Total | - | ₹ 256,824 | - | ₹ 256,824 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 256,824 |
GST | - | - | @ 3 % | - | ₹ 7,705 |
Grand Total | - | - | - | ₹ 264,529 |
Guinea 18k Gold Men's Cuban Chains